Ingredients
Oat base (water, oats), low erucic acid rapeseed oil. Contains 2% or less of: dipotassium phosphate, calcium carbonate, tricalcium phosphate, sea salt, dicalcium phosphate, riboflavin, vitamin A, vitamin D2, vitamin B12.
Nutritional value
Nutrition Facts (per 100ml)
Nutrition | Value |
---|---|
Calories | 61 |
Fat | 3.0 g |
. of which Saturated | 0.3 g |
Carbohydrates | 7.1 g |
. of which sugars | 3.4 g |
Fiber | 0.8 g |
Protein | 1.1 g |
Salt | 0.10 g |
Vitamin D2 | 1.1 μg (22%*) |
Riboflavin | 0.21mg (15%*) |
Vitamin B12 | 0.24μg (9.6%*) |
Calcium | 120mg (15%*) |
Iodine | 22.5μg (15%*) |
* Of the Nutrient Reference Values (NRVs).
- Choosing a selection results in a full page refresh.
- Opens in a new window.